Broncos
(9-2-0)
31
FINAL
34
Patriots
(8-3-0)
| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Denver Broncos | 17 | 7 | 0 | 7 | 0 | 31 |
| New England Patriots | 0 | 0 | 21 | 10 | 3 | 34 |
PATRIOTS
| Jardas Totais | 440 |
| Jardas de Penalidades | 5-36 |
| Posse de Bola | 34:06 |
| Total Turnovers | 3 |
broncos
| Jardas Totais | 412 |
| Jardas de Penalidades | 9-85 |
| Posse de Bola | 38:58 |
| Total Turnovers | 4 |
PATRIOTS PLAYER STATS
| Passando | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 34/50 | 344 | 3 | 0 |
| Correndo | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Brandon Bolden | 13 | 58 | 1 | 33 |
| Shane Vereen | 10 | 31 | 0 | 8 |
| Stevan Ridley | 4 | 14 | 0 | 7 |
| LeGarrette Blount | 2 | 13 | 0 | 9 |
| Tom Brady | 2 | 0 | 0 | 1 |
| Recebendo | REC | YDS | TD | LG |
|---|---|---|---|---|
| Julian Edelman | 9 | 110 | 2 | 43 |
| Rob Gronkowski | 7 | 90 | 1 | 33 |
| Shane Vereen | 8 | 60 | 0 | 14 |
| Kenbrell Thompkins | 6 | 56 | 0 | 14 |
| Danny Amendola | 3 | 17 | 0 | 8 |
| Brandon Bolden | 1 | 11 | 0 | 11 |
OPPONENT PLAYER STATS
| Passando | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Peyton Manning | 19/36 | 150 | 2 | 1 |
| Correndo | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Knowshon Moreno | 37 | 224 | 1 | 18 |
| Montee Ball | 7 | 40 | 0 | 16 |
| C.J. Anderson | 3 | 16 | 0 | 6 |
| Peyton Manning | 1 | 0 | 0 | 0 |
| Recebendo | REC | YDS | TD | LG |
|---|---|---|---|---|
| Jacob Tamme | 5 | 47 | 1 | 12 |
| Demaryius Thomas | 4 | 41 | 1 | 15 |
| Wes Welker | 4 | 31 | 0 | 17 |
| Montee Ball | 3 | 17 | 0 | 31 |
| Knowshon Moreno | 1 | 6 | 0 | 6 |
| Eric Decker | 1 | 5 | 0 | 5 |
| Virgil Green | 1 | 3 | 0 | 3 |
SCORING SUMMARY
- 1ST QUARTER
- 2ND QUARTER
- 3RD QUARTER
- 4TH QUARTER
- OVERTIME
Nenhum comentário:
Postar um comentário